✈️ Shipment Delay: Team on Vacation Aug 3–9:
Orders are processed as usual, but shipments go out starting the morning of Aug 9.
Thanks for your understanding!
All prices include VAT.
ATTENTION! This product is only accessible in the Netherlands and Belgium due to shipping constraints (oversized products).

| Features | Description |
|---|---|
| Product name | KLM-approved dog cage in the hold 102 x 69 x 76 cm |
| Dimensions | 102 (length) x 69 (width) x 76 cm (height) |
| Product type | Transport cage |
| Maximum recommended pet weight | up to 50 kg |
| Dog Breed size | Extra large breeds & Large breeds: Golden Retriever, Labrador Retriever, German Shepherd, Belgian Shepherd Malinois, Boxer, Flat-Coated Retriever, Airedale Terrier, Chesapeake Bay Retriever, Briard, Bouvier des Flandres |
| Indoor/outdoor use | both |
| Material | PP Polypropene |
| Colour | Cream, Grey, Silver |
| Shape | Rectangle |
| Number of doors/openings/steps | 1 |
| Entry | Low |
| Place of door/opening | Front |
| Door size | 406(W) x 604(H) |
| Number of handles | 2 |
| Suitable for number of animals | 3 (important! check total weight of pets) |
| Ventilation | 4 sides |
| Type of closure | Click system, Safety lock |
| Additionally included components | feeding / drinking tray, 4 wheels |
| Approved by airlines | KLM, Transavia |

| ✅ Requirement / Condition | ℹ️ Details / Notes |
|---|---|
| Advance reservation | Book at least 48 hours before departure. |
| Allowed pets | Only cats and dogs. |
| Minimum age | Pet must be at least 15 weeks old. |
| Pets per kennel |
|
| Max weight per animal | Maximum 14 kg per animal when sharing a kennel. |
| Total weight (pet + kennel) | Must not exceed 75 kg. |
| Kennel size limit |
|
| Breed restrictions |
Not allowed in hold:
|
| Transfer limitations |
|
| Kennel requirements |
|
| Cost | Between €70–€500 per one-way flight (varies by route). |
Yes, you are right. This dog cage is fully compliant with Transavia requirements. Here is their official page.
You can use it.
